Annexure IV |
||
|
TABLE – 4
Population in the Age-Group 0~6 years, Number of Literates and Literacy Rate for State and Districts
| SL | State/District | Total Population | Age Group 0~6 | Number of Literates * | Literacy Rate # | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Bihar State | 82878796 | 43153964 | 39724832 | 16234539 | 8375532 | 7859007 | 31675607 | 20978955 | 10696652 | 47.53 | 60.32 | 33.57 | |
| 1. | West Champaran | 3043044 | 1600853 | 1442191 | 631412 | 325203 | 306209 | 955828 | 662131 | 293697 | 39.63 | 51.91 | 25.85 |
| 2. | East Champaran | 3933636 | 2072350 | 1861286 | 805238 | 416279 | 388959 | 1193315 | 830346 | 362969 | 38.14 | 50.14 | 24.65 |
| 3. | Sheohar | 514288 | 271261 | 243027 | 101630 | 52954 | 48676 | 152726 | 99407 | 53319 | 37.01 | 45.54 | 27.43 |
| 4. | Sitamarhi | 2669887 | 1410149 | 1259738 | 539288 | 284369 | 254919 | 839086 | 574344 | 264742 | 39.38 | 51.02 | 26.35 |
| 5. | Madhubani | 3570651 | 1837361 | 1733290 | 699906 | 361075 | 338831 | 1215742 | 845371 | 370371 | 42.35 | 57.26 | 26.56 |
| 6. | Supaul | 1745069 | 908855 | 836214 | 364701 | 189821 | 174880 | 521755 | 382752 | 139003 | 37.80 | 53.23 | 21.02 |
| 7. | Araria | 2124831 | 1108924 | 1015907 | 449343 | 228476 | 220867 | 585379 | 409365 | 176014 | 34.94 | 46.50 | 22.14 |
| 8. | Kishanganj | 1294063 | 666910 | 627153 | 280498 | 144501 | 135997 | 314389 | 223586 | 90803 | 31.02 | 42.80 | 18.49 |
| 9. | Purnia | 2540788 | 1325794 | 1214994 | 536851 | 272748 | 264103 | 711634 | 486083 | 225551 | 35.51 | 46.16 | 23.72 |
| 10. | Katihar | 2389533 | 1244943 | 1144590 | 514326 | 261630 | 252696 | 661848 | 447512 | 214336 | 35.29 | 45.51 | 24.03 |
| 11. | Madhepura | 1524596 | 796272 | 728324 | 320359 | 167034 | 153325 | 435774 | 307496 | 128278 | 36.19 | 48.87 | 22.31 |
| 12. | Saharsa | 1506418 | 788585 | 717833 | 306253 | 161190 | 145063 | 471449 | 326498 | 144951 | 39.28 | 52.04 | 25.31 |
| 13. | Darbhanga | 3285473 | 1716640 | 1568833 | 627897 | 333061 | 294836 | 1177743 | 791068 | 386675 | 44.32 | 57.18 | 30.35 |
| 14. | Muzaffarpur | 3743836 | 1941480 | 1802356 | 718298 | 373238 | 345060 | 1456901 | 943928 | 512973 | 48.15 | 60.19 | 35.20 |
| 15. | Gopalganj | 2149343 | 1072151 | 1077192 | 417061 | 212641 | 204420 | 834827 | 548480 | 286347 | 48.19 | 63.81 | 32.81 |
| 16. | Siwan | 2708840 | 1332218 | 1376622 | 532447 | 276274 | 256173 | 1131962 | 714522 | 417440 | 52.01 | 67.67 | 37.26 |
| 17. | Saran | 3251474 | 1654428 | 1597046 | 619672 | 319229 | 300443 | 1368741 | 905398 | 463343 | 52.01 | 67.81 | 35.74 |
| 18. | Vaishali | 2712389 | 1412276 | 1300113 | 522714 | 270420 | 252294 | 1130514 | 730841 | 399673 | 51.63 | 64.00 | 38.14 |
| 19. | Samastipur | 3413413 | 1771249 | 1642164 | 695995 | 357866 | 338129 | 1243542 | 817293 | 426249 | 45.76 | 57.83 | 32.69 |
| 20. | Begusarai | 2342989 | 1226057 | 1116932 | 464167 | 239209 | 224958 | 912216 | 589230 | 322986 | 48.55 | 59.71 | 36.21 |
| 21. | Khagaria | 1276677 | 675501 | 601176 | 269582 | 138821 | 130761 | 418515 | 279161 | 139354 | 41.56 | 52.02 | 29.62 |
| 22. | Bhagalpur | 2430331 | 1294192 | 1136139 | 456956 | 232399 | 224557 | 992218 | 638226 | 353992 | 50.28 | 60.11 | 38.83 |
| 23. | Banka | 1608778 | 843061 | 765717 | 323329 | 166872 | 156457 | 557859 | 380549 | 177310 | 43.40 | 56.28 | 29.10 |
| 24. | Munger | 1135499 | 604662 | 530837 | 197144 | 102928 | 94216 | 564043 | 354611 | 209432 | 60.11 | 70.68 | 47.97 |
| 25. | Lakhisarai | 801173 | 416727 | 384446 | 160210 | 81944 | 78266 | 309009 | 204125 | 104884 | 48.21 | 60.97 | 34.26 |
| 26. | Sheikhpura | 525137 | 273468 | 251669 | 106335 | 54278 | 52057 | 205234 | 137116 | 68118 | 49.01 | 62.56 | 34.13 |
| 27. | Nalanda | 2368327 | 1236467 | 1131860 | 444749 | 229109 | 215640 | 1031882 | 674304 | 357578 | 53.64 | 66.94 | 39.03 |
| 28. | Patna | 4709851 | 2514949 | 2194902 | 795842 | 408453 | 387389 | 2497924 | 1554868 | 943056 | 63.82 | 73.81 | 52.17 |
| 29. | Bhojpur | 2233415 | 1175333 | 1058082 | 406343 | 209650 | 196693 | 1090868 | 722112 | 368756 | 59.71 | 74.78 | 42.81 |
| 30. | Buxar | 1403462 | 738239 | 665223 | 265287 | 137722 | 127565 | 654309 | 437298 | 217011 | 57.49 | 72.82 | 40.36 |
| 31. | Kaimur | 1284575 | 673556 | 611019 | 258460 | 133248 | 125212 | 570260 | 381298 | 188962 | 55.57 | 70.57 | 38.90 |
| 32. | Rohtas | 2448762 | 1282655 | 1166107 | 463050 | 237841 | 225209 | 1238348 | 799699 | 438649 | 62.36 | 76.54 | 46.62 |
| 33. | Jehanabad | 1511406 | 783960 | 727446 | 282774 | 148160 | 134614 | 688428 | 450803 | 237625 | 56.03 | 70.90 | 40.08 |
| 34. | Aurangabad | 2004960 | 1035757 | 969203 | 378763 | 196056 | 182707 | 935133 | 604461 | 330672 | 57.50 | 71.99 | 42.04 |
| 35. | Gaya | 3464983 | 1789231 | 1675752 | 666327 | 340443 | 325884 | 1429291 | 924486 | 504805 | 51.07 | 63.81 | 37.40 |
| 36. | Nawada | 1809425 | 928638 | 880787 | 346564 | 175549 | 171015 | 692751 | 461059 | 231692 | 47.36 | 61.22 | 32.64 |
| 37. | Jamui | 1397474 | 728812 | 668662 | 264768 | 134841 | 129927 | 484164 | 339128 | 145036 | 42.74 | 57.10 | 26.92 |
* Literates exclude children in the age-group 0-6 Years who were by definition treated as illiterate in the Census of India 2001.
# Literacy rate is the percentage of literates to population aged 7 Years and above.